PTE Academic Test Dates 2024-2025 – India, Australia, New Zealand
Hey there! Excited to learn more about the PTE Academic exam and how it can uplift your English skills? To stay updated, stay connected. In this blog, we’ll help you with the PTE Academic Exam, share the latest news about PTE in 2024, provide a brief overview, explain why it’s a good pick, and help you determine eligibility.
PTE Dates for India
PTE Dates for Australia
Table of Contents
What is the PTE Academic Exam?
PTE (Pearson Test of English) Academic is simply a digital English test that identifies your listening, reading, speaking, and writing proficiency. As we step into 2024, let’s glimpse the PTE Academic exam and how it can help us!
Adaptive Testing: PTE Academic uses a unique computerised adaptive testing format. The difficulty level of the questions in the PTE Academic exam varies based on the test-taker’s responses. With every correct answer, you are presented with more challenging ones, thus offering a precise evaluation of your language proficiency.
Quick Results: One of the standout features of PTE Academic is its short turnaround time for results. Test-takers usually receive their scores within five business days. As a result, one can make quick decisions regarding academic and career pursuits.
Fair and Unbiased Evaluation: PTE Academic is designed to be an honest and unbiased English proficiency assessment. The computerised scoring system facilitates consistency, eliminating any potential biases that may arise from human evaluation.
PTE Exam 2024: Key Highlights
Exam Name | PTE |
---|---|
PTE full form | Pearson Test of English |
Official Website | https://www.pearsonpte.com/pte-academic |
Conducting Body | Pearson PLC Group |
Widely popular as | English language proficiency test |
Generally accepted by | Universities in the UK, Australia, and New Zealand |
Types of exam | PTE Academic and PTE Academic UKVI |
Mode of exam | Online |
PTE Exam Fees | $445 AUD |
Skills Tested | English Speaking, Writing, Listening and Reading |
PTE Helpline | 00080 0440 2020 |
Quick Details on PTE Academic
Now, let’s get into some quick bits about the PTE Academic Exam:
Test Parts: There are three main parts – Speaking & Writing, Reading, and Listening. Each part checks different English skills with various types of questions.
Scores: You’ll get an overall score from 10 to 90, helping you see how well you’re rocking English.
Test Time: The whole shebang takes about 3 hours, and there’s even a break if you need it.
- Exam Name: PTE Academic Exam
- PTE Full Form: Pearson Test of English Academic
- Official Website: PTE Academic Official Website
- Conducting Body: Pearson PLC, a global education company
- Widely Popular As: PTE Academic
- Generally Accepted By: Universities, colleges, and governments worldwide
- Mode of Exam: Computer-based test (CBT)
- PTE Exam Fees: The cost of the PTE Academic Exam varies by location, but it typically ranges from $150 to $250 USD. It’s advisable to check the official website for the most accurate and up-to-date pricing.
- PTE Helpline: For any queries or assistance, you can contact the PTE Academic helpline. The contact information can be found on the official website or in the confirmation emails sent during the registration process.
Exam Dates:
PTE Academic offers flexibility in choosing your exam date. You can check the available dates on the official website or your Pearson VUE account. Keep in mind that popular test dates might fill up quickly, so it’s wise to plan ahead.
Official Website: Head to the PTE Academic Official Website and navigate to the ‘Test centers and fees‘ section. Here, you’ll find a calendar with available dates.
Pearson VUE Account: If you’ve already created an account, log in to your Pearson VUE account. The ‘Schedule Exam’ section will display available dates at your chosen test center.
Exam Centers:
PTE Academic is conducted in numerous test centers worldwide. Whether you’re in Australia, Canada, India, the UK, the USA, or elsewhere, there’s likely a center near you. having a network of 400+ test centers in 117 countries – and options for online testing too. Here’s how to locate one:
Official Website: The ‘Test Centers and Fees’ section on the official website provides a comprehensive list of PTE Academic test centers globally. Choose your country, and you’ll get a detailed list.
Pearson VUE Account: During the exam scheduling process on your Pearson VUE account, you can select your preferred test center from the available options.
Key Tips for Exam Dates and Centers:
Early Booking: To secure your preferred date and center, it’s advisable to book your slot well in advance.
Check Availability: Keep an eye on the availability of dates, especially if you have a specific time frame in mind.
Location Convenience: Choose a test center that’s convenient for you to reach on the exam day.
PTE Exam Pattern & Syllabus
Preparing for the PTE Academic Exam involves not just brushing up on your language skills but also understanding the unique exam pattern and syllabus. In this guide, we’ll break down each section of the PTE Academic Exam – Reading, Writing, Speaking, and Listening – giving you the key insights to ace each one.
Exam Format | Syllabus Highlights | Pro Tips | |
---|---|---|---|
PTE Reading |
|
|
|
PTE Writing |
|
|
|
PTE Speaking |
|
|
|
PTE Listening |
|
|
|
PTE Test Dates New Delhi
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-New Delhi
302/305, Ashoka Estate
24, Barakhamba Road Fire Brigade Lane New Delhi Delhi 110001 India | January | 05, 11, 18. |
February | 01, 07, 09, 10, 12, 14, 15, 16, 17, 20, 22, 24, 26, 27. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 06, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 08, 16, 24, 31. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Global Opportunities Pvt Ltd
HS 27, Second Floor
Kailash Colony Market Kailash Colony New Delhi Delhi 110048 India | January | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. |
February | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. | |
March | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
April | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
June | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
July | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
August | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
September | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
October | 01, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
November | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
December | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
PTE Exam Dates in Punjab
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Lala Lajpat Rai Institute of Engg. & Tech.
Moga - Ferozepur
GT Road,
Near Police Station
Sadar
Moga
Punjab 142001
India. | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
Pearson Professional Centers - Ludhiana
Unit No. 7 & 8, 2nd floor,
Grand Walk Mall,
Ferozepur Road,
Ludhiana
Punjab 141012
India | February | 08, 13, 16, 21, 22, 26. |
TUV SUD South Asia Private Limited Lab - 1
3325 Gurdev Nagar
1st Floor, Near Maharaja Regency Hotel
Ferozepur Road,
Ludhiana
Punjab 141001
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
HCL Tech - Firozpur
Zamindara Building,
1st Floor,
Near Dhingra Hospital - formerly Amar Hospital
Firozpur
Punjab 152001
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
HCL Tech - Barnala
2nd Floor, SCO No. 08
Tehsil Complex
Above Italian Master,
Near Agarsen Chowk
Barnala
Punjab 148101
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
HCL Tech - Bathinda
Lasik Laser Clinic Building,
1st Floor, SCO 48-49,
Puda Complex,
Power House Road
Bathinda
Punjab 151001
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
HCL Tech - Sri Muktsar Sahib
1360 Railway Road
2nd Floor, Above HDFC Bank,
Near LIC of India
Muktsar Sahib
Punjba 152026
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
TUV SUD South Asia Private Limited
SCO 18, 1st Floor,
100 Feet Road
Puda Commercial Compex,
Civil Station Opp Dashmesh School,
Near Power House Road
Bathinda
Punjab 151001
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
Multani Mal Modi College, Patiala
Modi College,
Near Sunami Gate,
Lower Mall,
Patiala
Punjab 147001
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
PTE Test Dates Maharashtra
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers - Pune MAH
517, Fifth Floor,
Tower 2, World Trade Centre,
Kharadi, Pune,
Maharashtra 411014
India. | February | 06, 07, 09, 16, 20, 22, 29. |
Pearson Professional Centers - Mumbai
Building No. 09, 1st Floor,
Solitaire Corporate Park,
167 Andheri, J B Nagar Link Rd
Chakala, Andheri (East)
Mumbai
Maharashtra 400093
India | February | 07, 09, 12, 14, 16, 20, 22, 26, 29. |
PTE Exam Dates in Mohali
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Gian Jyoti Institute of Management & Technology - 1
Phase 02, Sector - 54,
Gian Jyoti Road (Near Bassi Theatre),
Mohali
Punjab 160055
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
Pearson Professional Centers - Mohali 1 Site No. 252, CP 67, Gate No. 03, Tech Tower, Tech Zone 04, 8th Floor, Blue Area, Sector - 67 Mohali Punjab 160062 India | February | 06, 08, 13, 14, 16, 22, 27, 29. |
Pearson Professional Centers - Mohali 2 Site No. 252, CP 67, Gte No. 03, Tech Tower, Tech Zone 4, 8th Floor, Grey Zone, Sector 67, Mohali Punjab 160062 India | February | 08, 14, 15, 19, 23, 26, 27. |
PTE Exam Dates in Uttarakhand
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
MIET Kumaon
Shiksha Nagar,
Lamachaur,
Kaladhungi Road,
Haldwani
Uttarakhand 263139
India. | February | 09, 10, 16, 17, 23, 24. |
PTE Test Dates Jalandhar
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Jalandhar PUN
3rd Floor, Unit-8, Eminent Mall Complex
Guru Nanak Mission Chowk, Lajpat Nagar Jalandhar, Punjab Jalandhar Punjab 144001 India | January | 05, 11, 18, 25. |
February | 01, 08, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 06, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 08, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Pearson Professional Centers-Jalandhar 2 PUN
VCN Building, First floor,
COOL ROAD 37/2, VCN TOWER, Near STATE BANK OF INDIA, Jalandhar Punjab 144001 India | January | 05, 11, 18, 25. |
February | 01, 07, 07, 09, 14, 22, 23, 27, 28, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Touchstone Educationals LLP
No. 739 Mota Singh Nagar
Next to Railway Crossing On Main Garha Road Jalandhar Punjab 144001 India | January | 01, 02, 03, 04, 05, 006, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12,13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 2, 22, 23, 24, 25, 26, 27, 29, 30. | |
May | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 31. | |
June | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
September | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October | 01, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. | |
November | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
PTE Exam Dates in Chandigarh
PTE Exam Centres | Month | Pearson PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Chandigarh PUN
A-401, 4th floor, Elante Offices Block
Industrial Area, Phase 1, Chandigarh Punjab Chandigarh Punjab 160002 India | January | 05, 11, 18, 25. |
February | 01, 23. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Kangaroo Studies Pvt. Ltd.
S.C.O 447-448 Second Floor
Sector- 35C Landmark is Jockey & Super Donuts Chandigarh Chandigarh 160035 India | January | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
Target Consultancy
SCO 137-138, Second Floor, Sector 8-C
Above UNION Bank, Madhya Marg Chandigarh Chandigarh 160009 India | January | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31, |
February | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30. | |
May | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. | |
June | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
September | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October | 01, 03, 04, 05, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29. | |
November | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28,. |
PTE Exam Dates in Noida
PTE Exam Centres | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers - Noida Ground Floor, 1A/1, S.B. Towers, Sector 16A, Noida Uttar Pradesh 201301 India | February | 07, 09, 10, 12, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
PTE Dates in Bengaluru
PTE Exam Centres | Month | Pearson PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Bangalore 2 KAR
Prestige Atrium, Unit 101, Ground Floor
Central Street, Shivajinagar, Bangalore Karnataka Bangalore Karnataka 560001 | January | 05, 11, 18, 25. |
February | 01, 09, 16, 20, 22, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Pearson Professional Centers-Bangalore
Pearson India Education Services Pte Ltd
Pride Hulkul, 004B, Ground Floor No 116 Lalbagh Road Bangalore Karnataka 560027 | January | 05, 11, 18, 25. |
February | 01, 09, 16, 20, 22, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
TC GLOBAL
C Wing Ground Floor, Mittal Towers
M.G Road PAID PARKING AVAILABLE Bangalore Karnataka 560001 | January | 03, 05, 06, 08, 10, 12, 17, 19, 20, 22, 24, 27, 29, 31. |
February | 02, 03, 05, 07, 09, 12, 14, 16, 17, 19, 21, 23, 26, 28. | |
March | 01, 02, 04, 06, 11, 13, 15, 16, 18, 20, 22, 23, 25, 27, 30. | |
April | 01, 03, 05, 06, 08, 12, 13, 15, 17, 19, 20, 22, 24, 26, 27, 29. | |
May | 03, 04, 06, 08, 11, 13, 15, 17, 18, 20, 22, 24, 25, 27, 29, 31. | |
June | 01, 03, 05, 07, 08, 10, 12, 14, 15, 19, 21, 22, 24, 26, 28, 29. | |
July | 01, 03, 05, 06, 08, 10, 12, 13, 15, 19, 20, 22, 24, 26, 27, 29, 31. | |
August | 02, 03, 05, 07, 09, 10, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28, 30, 31. | |
September | 02, 04, 06, 09, 11, 13, 14, 18, 20, 21, 23, 25, 27, 28, 30. | |
October | 04, 05, 07, 09, 11, 14, 16, 18, 19, 21, 23, 25, 26, 28, 30. | |
November | 04, 06, 08, 09, 11, 13, 15, 16, 20, 22, 23, 25, 27, 29, 30. | |
December | 02, 04, 06, 07, 09, 11, 13, 14, 16, 18, 20, 21, 23, 27, 28. |
PTE Test Dates Hyderabad
PTE Exam Centres | Month | PTE Test Dates |
---|---|---|
Pearson Professional Centers-Hyderabad
Above ICICI Prudential Mutual Fund
Near Prakash Nagar Metro Pillar C1360 3rd Floor SP Road Begumpet P 04042400470 Hyderabad Telangana 500016 India | January | 05, 11, 18, 25, |
February | 07, 08, 12, 13, 14, 16, 19, 20, 21, 22, 23, 27, 28, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Pearson Professional Centers-Hyderabad 2 TS
Manjeera Trinity Corporate, 612, 6th Flr
eSewa Lane, Phase III, Hitec City Road Kukatpally, Hyderabad Hyderabad Telangana 500072 India | January | 05, 11, 18, 25. |
February | 06, 07, 08, 09, 14, 16, 18, 20, 22, 27, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. |
PTE Test Dates Amritsar
PTE Exam Centres | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Amritsar 2 PUN
Unit 303 and 304, 3rd Floor
Mukut House Mall Road Amritsar Punjab 143001 India | January | 05, 11, 18, 25. |
February | 01, 06, 08, 12, 14, 15, 16, 19, 20, 22, 23, 27, 28, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Pearson Professional Centers-Amritsar PUN
No.2 Upper Ground Floor, SRK Mall
Passport office building, 14 Mall Road Amritsar, Punjab Amritsar Punjab 143001 India | January | 05, 11, 18, 25. |
February | 01, 07, 08, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 27, 28, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. |
PTE Exam Dates in Uttar Pradesh
PTE Exam Centres | Month | PTE Exam Dates |
---|---|---|
School of Management Sciences 19th km stone, Sultanpur Road, Biruha, Post, Kashimpur, Gosainganj, Lucknow Uttar Pradesh 226501 India | February | 09, 10, 16, 17, 23, 24. |
PTE Exam Dates in Gurugram (Gurgaon)
PTE Exam Centre | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers - Gurugram HAR 2nd Floor, Unit No. 214, Times Tower, MG Road, Gurgaon Haryana Gurugram Haryana 122002 India | February | 09, 16, 19, 20, 22, 29. |
PTE Exam Dates in Rajasthan
PTE Exam Centre | Month | PTE Exam Dates |
---|---|---|
Yagyavalkya institute of Technology YIT Lane, RIICO Industrial Area, Opp Chokhi Dhani, Tonk Road, NH 12, Sitapur, Jaipur, Rajasthan 302022 India | February | 09, 10, 16, 17, 23, 24. |
HCL Tech - Sri Ganganagar
Dr. K. K. Rastogi Dagnostic Centre
2 - A - 4 Jawahar Nagar,
Gagan Path
Sri Ganganagar
Rajasthan 335001
India | February | 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
PTE Test Dates in Gujarat
PTE Exam Centre | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Ahmedabad GUJ
3rd-floor block A-301
Westgate Sarkhej,Makarba Gujarat Ahmedabad Gujarat 380051 India | January | 05, 11, 18, 25. |
February | 01, 07, 08, 09, 12, 14, 15, 16, 20, 22, 27, 29. | |
March | 07, 15, 21, 28. | |
April | 04, 11, 19, 24. | |
May | 03, 06, 16, 21, 30. | |
June | 06, 14, 20, 28. | |
July | 03, 12, 26. | |
August | 02, 6, 16, 28. | |
September | 05, 13, 18, 26. | |
October | 03, 8, 16, 24. | |
November | 07, 13, 21, 28. | |
December | 05, 12, 19, 26. | |
Take Off Academy
404, Elanza Vertex, above freezeland
Opp Sterling Cancer Hospital Sindhu Bhavan Road, Bodakdev Ahmedabad Gujarat 380054 India | January | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 2, 29, 30. | |
May | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. | |
June | 01, 03, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 31. | |
September | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
