PTE Academic Test Dates 2025 – India, Australia, New Zealand
- 0 Comments
Hey there! Excited to learn more about the PTE Academic exam and how it can uplift your English skills? To stay updated, stay connected. In this blog, we’ll help you with the PTE Academic Exam, share the latest news about PTE in 2025, provide a brief overview, explain why it’s a good pick, and help you determine eligibility.
PTE Dates 2025 for India
PTE Dates for Australia
Table of Contents
What is the PTE Academic Exam?
PTE (Pearson Test of English) Academic is simply a digital English test that identifies your listening, reading, speaking, and writing proficiency. As we step into 2025, let’s glimpse the PTE Academic exam and how it can help us!
Adaptive Testing: PTE Academic uses a unique computerised adaptive testing format. The difficulty level of the questions in the PTE Academic exam varies based on the test-taker’s responses. With every correct answer, you are presented with more challenging ones, thus offering a precise evaluation of your language proficiency.
Quick Results: One of the standout features of PTE Academic is its short turnaround time for results. Test-takers usually receive their scores within five business days. As a result, one can make quick decisions regarding academic and career pursuits.
Fair and Unbiased Evaluation: PTE Academic is designed to be an honest and unbiased English proficiency assessment. The computerised scoring system facilitates consistency, eliminating any potential biases that may arise from human evaluation.
PTE Exam 202520: Key Highlights
Exam Name | PTE |
---|---|
PTE full form | Pearson Test of English |
Official Website | https://www.pearsonpte.com/pte-academic |
Conducting Body | Pearson PLC Group |
Widely popular as | English language proficiency test |
Generally accepted by | Universities in the UK, Australia, and New Zealand |
Types of exam | PTE Academic and PTE Academic UKVI |
Mode of exam | Online |
PTE Exam Fees | $445 AUD |
Skills Tested | English Speaking, Writing, Listening and Reading |
PTE Helpline | 00080 0440 2020 |
Quick Details on PTE Academic
Now, let’s get into some quick bits about the PTE Academic Exam:
Test Parts: There are three main parts – Speaking & Writing, Reading, and Listening. Each part checks different English skills with various types of questions.
Scores: You’ll get an overall score from 10 to 90, helping you see how well you’re rocking English.
Test Time: The whole shebang takes about 3 hours, and there’s even a break if you need it.
- Exam Name: PTE Academic Exam
- PTE Full Form: Pearson Test of English Academic
- Official Website: PTE Academic Official Website
- Conducting Body: Pearson PLC, a global education company
- Widely Popular As: PTE Academic
- Generally Accepted By: Universities, colleges, and governments worldwide
- Mode of Exam: Computer-based test (CBT)
- PTE Exam Fees: The cost of the PTE Academic Exam varies by location, but it typically ranges from $150 to $250 USD. It’s advisable to check the official website for the most accurate and up-to-date pricing.
- PTE Helpline: For any queries or assistance, you can contact the PTE Academic helpline. The contact information can be found on the official website or in the confirmation emails sent during the registration process.
Exam Dates:
PTE Academic offers flexibility in choosing your exam date. You can check the available dates on the official website or your Pearson VUE account. Keep in mind that popular test dates might fill up quickly, so it’s wise to plan ahead.
Official Website: Head to the PTE Academic Official Website and navigate to the ‘Test centers and fees‘ section. Here, you’ll find a calendar with available dates.
Pearson VUE Account: If you’ve already created an account, log in to your Pearson VUE account. The ‘Schedule Exam’ section will display available dates at your chosen test center.
Exam Centers:
PTE Academic is conducted in numerous test centers worldwide. Whether you’re in Australia, Canada, India, the UK, the USA, or elsewhere, there’s likely a center near you. having a network of 400+ test centers in 117 countries – and options for online testing too. Here’s how to locate one:
Official Website: The ‘Test Centers and Fees’ section on the official website provides a comprehensive list of PTE Academic test centers globally. Choose your country, and you’ll get a detailed list.
Pearson VUE Account: During the exam scheduling process on your Pearson VUE account, you can select your preferred test center from the available options.
Key Tips for Exam Dates and Centers:
Early Booking: To secure your preferred date and center, it’s advisable to book your slot well in advance.
Check Availability: Keep an eye on the availability of dates, especially if you have a specific time frame in mind.
Location Convenience: Choose a test center that’s convenient for you to reach on the exam day.
PTE Exam Pattern & Syllabus
Preparing for the PTE Academic Exam involves not just brushing up on your language skills but also understanding the unique exam pattern and syllabus. In this guide, we’ll break down each section of the PTE Academic Exam – Reading, Writing, Speaking, and Listening – giving you the key insights to ace each one.
Exam Format | Syllabus Highlights | Pro Tips | |
---|---|---|---|
PTE Reading |
|
|
|
PTE Writing |
|
|
|
PTE Speaking |
|
|
|
PTE Listening |
|
|
|
PTE Academic Test Dates Ahmedabad
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Swarnim Startup and Innovation University 140/1, Swarnim Institute,
Opp Viratnagar BRTS Bus Station, Near St. Mark School, Virat Nagar,
Ahmedabad Gujarat 380024 India | January 2025 | 2,3,4,5,8,9,10,11,12,16,17,18,19,22,23,24,25,29 |
February 2025 | 5,6,7,8,9,12,13,14,15,16,19,20,21,22,23,27,28 | |
March 2025 | 1,2,5,6,7,8,9,12,13,15,16,19,20,21,22,23,26,27,28,29,30 | |
April 2025 | 2,3,4,5,9,10,11,12,13,16,17,18,19,20,23,24,25,26,27,30 | |
May 2025 | 1,2,3,4,7,8,9,10,11,14,15,16,17,18,21,22,23,24,25,28,29,30,31 | |
June 2025 | 1,4,5,6,8,11,12,13,14,15,18,19,20,21,22,25,26,28,29 | |
July 2025 | 2,3,4,5,9,10,11,12,13,16,17,18,19,20,23,24,25,26,27,30,31 | |
August 2025 | 1,2,3,6,7,8,10,13,14,17,20,21,22,23,24,28,29,30,31 | |
September 2025 | 3,4,5,6,7,10,11,12,13,14,17,18,19,20,21,24,25,26,27,28 | |
October 2025 | 1,3,4,5,8,9,10,11,12,15,16,17,29,30,31 | |
November 2025 | 1,2,5,6,7,8,9,12,13,14,15,16,19,20,21,22,23,26,27,28,29,30 | |
December 2025 | 3,4,5,6,7,10,11,12,13,14,17,18,19,20,21,24,26,27,28,31 | |
Take Off Academy 404, Elanza Vertex, above freezeland Opp Sterling
Cancer Hospital Sindhu Bhavan Road, Bodakdev Ahmedabad Gujarat 380054
India | January 2025 | 2,3,4,6,7,9,10,11,13,16,17,18,20,21,23,24,25,27,28 |
February 2025 | 4,6,7,8,10,11,13,14,15,17,18,20,21,22,24,25,27,28 | |
March 2025 | 1,3,4,6,7,8,10,11,13,15,,17,18,20,21,22,24,25,27,28,29,31 | |
April 2025 | 1,3,4,5,7,8,10,11,12,14,15,17,18,19,21,22,24,25,26,28,29 | |
May 2025 | 1,2,3,5,6,7,8,9,10,12,13,14,15,16,17,19,20,21,22,23,24,26,27,28,29,30,31 | |
June 2025 | 2,3,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30 | |
July 2025 | 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30,31 | |
August 2025 | 1,2,4,5,6,7,8,11,12,13,14,16,18,19,20,21,22,23,25,26,27,28,29,30 | |
September 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,25,26,27,29,30 | |
October 2025 | 1,3,4,6,7,8,9,10,11,13,14,15,16,17,18,20,21,22,23,24,25,27,28,29,30,31 | |
November 2025 | 1,3,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28,29 | |
December 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,25,26,27,29,30,31 | |
Pearson Professional Centers-Ahmedabad GUJ 3rd floor block A-301
Westgate by True Value, Sarkhej,Makarba Next to YMCA Club Gujarat
Ahmedabad Gujarat 380015 India | January 2025 | 2,3,9,10,15,23,27,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 | |
GANPAT UNIVERSITY- CITY OFFICE Office 105, 106, Ganesh
Meridian,Block-A OPP KARGIL PETROL PUMP, CHANAKYAPURI, NR- Gujarat
High Court,Sola,S.G. Highway AHEMDABAD Gujarat 380060 India | January 2025 | 1,2,3,4,6,7,8,9,10,11,13,15,16,17,18,20,21,22,23,24,25,27,28,29 |
February 2025 | 4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28 | |
March 2025 | 1,3,4,5,6,7,8,10,11,12,13,15,17,18,19,20,21,22,24,25,26,27,28,29 | |
April 2025 | 1,2,3,4,5,7,8,9,10,11,12,15,16,17,18,19,21,22,23,24,25,26,28,30 | |
May 2025 | 1,2,3,5,6,7,8,9,10,12,13,14,15,16,17,19,20,21,22,23,24,26,27,28,29,30,31 | |
June 2025 | 2,3,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30 | |
July 2025 | 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30,31 | |
August 2025 | 1,2,4,5,6,7,8,11,12,13,14,18,19,20,21,22,23,25,26,28,29,30 | |
September 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,25,26,27,29,30 | |
October 2025 | 1,3,4,6,7,8,9,10,11,13,14,15,16,17,18,20,21,22,23,24,25,27,28,29,30 | |
November 2025 | 1,3,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28,29 | |
December 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,26,27,29,30,31 |
PTE Academic Test Dates Anand
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
HCL Tech - Anand Om Espier Anand - Building No. 201, 2nd floor,
Vidyanagar Road, Opp Panchal Hall,Next to Anand Town Hall Anand
Gujarat 388001 India | January 2025 | 2,3,6,7,8,9,10, 13.14.15,16,17,20,21,22,23,24,27,28,29 |
February 2025 | 4,5,6,7,8,10,11,12,13,14,15,19,20,21,22,24,25,26,27,28 | |
March 2025 | 3,4,5,6,7,10,11,12,13,17,18,19,20,21,24,25,26,27,28,31 | |
April 2025 | 1,2,3,4,7,9,10,11,14,15,16,17,21,22,23,24,25,28,29,30 | |
May 2025 | 1,2,5,6,7,8,9,12,13,14,15,16,19,20,21,22,23,26,27,28,29,30 | |
June 2025 | 2,3,,4,5,6,9,10, 11,12,13,16,17,18,19,20,23,24,25,26,27,30 | |
July 2025 | 1,2,3,4,7,8,9,10,11,14,15,16,17,18,21,22,23,24,25,28,29,30,31 | |
August 2025 | 1,4,5,6,7,8,,11,12,13,14,18,19,20,21,22,25,26,27,28,29 | |
September 2025 | 1,2,3,4,8,9,10,11,12,15,16,17,18,19,22,23,24,25,26,29,30 | |
October 2025 | 1,3,6,7,8,9,10,13,14,15,16,17,22,23,24,27,28,29,30,31 | |
November 2025 | 3,4,5,6,7,10,11,12,13,14,17,18,19,20,21,24,25,26,27,28 | |
December 2025 | 1,2,3,4,5,8,9,10,11,12,15,16,17,18,19,22,23,24,26,29,30,31 |
PTE Academic Test Andhra Pradesh
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
K L University Green Fields Vaddeswaram Vijayawada Andhra Pradesh
522502 India | January 2025 | 2, 3, 4, 6, 7, 8,,9, 10, 11, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29 |
February 2025 | 4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,27,28 | |
March 2025 | 1,3,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28 | |
April 2025 | 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30 | |
May 2025 | 1,2,3,5,6,7,8,9,10,14,15,16,17,19,20,21,22,23,24,26,27,28,29,30,31 | |
June 2025 | 2,3,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30 | |
July 2025 | 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30,31 | |
August 2025 | 1,2,4,5,6,7,8,9,11,12,13,14,16,18,19,20,21,22,23,25,26 | |
September 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,25,26,27 | |
October 2025 | 6,7,8,9,10,11,13,14,15,16,17,18,20,21,22,23,24,25,27,28,29,30,31 | |
November 2025 | 1,3,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28,29 | |
December 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,25,26,27,29,30,31 |
PTE Academic Test Bangalore
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Bangalore 2 KAR Prestige Atrium, Unit
101, Ground Floor Central Street, Shivajinagar, Bangalore Karnataka
Bangalore Karnataka 560001 India | January 2025 | 2,3,4,6,8,9,10,15,23,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,14,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,16,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 | |
Pearson Professional Centers-Bangalore Pearson India Education
Services Pte Ltd Pride Hulkul, 004B, Ground Floor No 116 Lalbagh Road
Bangalore Karnataka 560027 India | January 2025 | 3,6,9,15,23,27,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,14,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,16,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10.15.23.31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 | |
TCGLOBAL A Wing Ground Floor, Mittal Towers M.G Road Bangalore
Karnataka 560001 India | January 2025 | 2,3,4,6,7,8,9,10,11,16,17,18,20,21,22,23,24,25,27,28,29 |
February 2025 | - | |
March 2025 | - | |
April 2025 | - | |
May 2025 | - | |
June 2025 | - | |
July 2025 | - | |
August 2025 | - | |
September 2025 | - | |
October 2025 | - | |
November 2025 | - | |
December 2025 | - |
PTE Academic Test Chennai
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Chennai 6th Floor, Calavalas Centenary
Centre Plot-9, Club House Road, off Anna salai, Opposite to Taj Club
House, Chennai Tamil Nadu 600002 India | January 2025 | 3,4,9,13,16,23,27,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,20,26 | |
April 2025 | 3.11.16.25 | |
May 2025 | 2,7,23,30 | |
June 2025 | 6,12,27 | |
July 2025 | 4,10,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 |
PTE Academic Test Chhattisgarh
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
ITM University ,Uparwara New Raipur Raipur Chhattisgarh 492002 India | January 2025 | 3, 7, 10, 14, 17, 21, 24, 28 |
February 2025 | 4, 7 11, 14, 18, 21, 25, 28 | |
March 2025 | 4, 7 11, 14, 18, 21, 25, 28 | |
April 2025 | 1,4,8,11,15,18,22,25,29 | |
May 2025 | 2,6,9,13,16,22,23,27,30 | |
June 2025 | 3,6,10,13,17,20,24,27 | |
July 2025 | 1,4,8,11,15,18,22,25,29 | |
August 2025 | 1,5,8,12,15,19,22,26,29 | |
September 2025 | 2,5,9,12,16,19,23,26,30 | |
October 2025 | 3,7,10,14,17.21,24,28,31 | |
November 2025 | 4,7,11,14,18,21,25,28 | |
December 2025 | 2,5,9,12,16,19,23,26,30 |
PTE Academic Test Haryana
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Gurugram HAR Second floor, Unit No. 214,
Times Tower M G Road, Gurgaon Haryana Gurugram Haryana 122002 India | January 2025 | 3,7,10,15,23,27,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,16,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 |
PTE Academic Test Hyderabad
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Hyderabad 2 TS Manjeera Trinity
Corporate, 612, 6th Flr eSeva Lane, Phase III, Hitec City Road
Kukatpally, Hyderabad Hyderabad Telangana 500072 India | January 2025 | 2,3,9,15,23,27,29 |
February 2025 | 5,13,21,28 | |
March 2025 | - | |
April 2025 | - | |
May 2025 | - | |
June 2025 | - | |
July 2025 | - | |
August 2025 | - | |
September 2025 | - | |
October 2025 | - | |
November 2025 | - | |
December 2025 | - | |
Pearson Professional Centers-Hyderabad Vamsiram Jyothi Valencia, Road
no 2, Banjara Hills Hyderabad GHMC Telangana 500034 India | January 2025 | 2,3,7,9,10,15,23,27,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,14,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,16,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,,11,17 |
PTE Academic Test Indore
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
LNCT (BHOPAL) INDORE CAMPUS RAU-PITHAMPUR ROAD NEAR IIM COLLEGE,INDORE
IN FRONT OF BALAJI WAFERS PVT LTD INDORE Madhya Pradesh 453332 India | January 2025 | 3, 4, 10, 11, 17, 18, 24, 25 |
February 2025 | 7, 8, 14 ,15, 21, 22, 28 | |
March 2025 | 1, 7, 8, 15, 21, 22. 28, 29 | |
April 2025 | 4,5,11,12,19,25,26 | |
May 2025 | 2,3,9,10,16,17,23,24,30,31 | |
June 2025 | 6,13,14,20,21,27,28 | |
July 2025 | 4,5,11,12,18,19,25,26 | |
August 2025 | 1,2,8,22,23,29,30 | |
September 2025 | 6,12,13,19,20,26,27 | |
October 2025 | 3,4,10,11,17,18,24,25,31 | |
November 2025 | 1,7,8,14,15,21,22,28,29 | |
December 2025 | 5,6,12,13,19,20,26,27 |
PTE Academic Test Jaipur
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Yagyavalkya Institute of Technology YIT Lane, RIICO Industrial Area,
Opp Chokhi Dhani, Tonk Road, NH 12, Sitapura, Jaipur Rajasthan 302022
India | January 2025 | 3,4,10,11,17,18,24,25 |
February 2025 | 7,8,14,15,21,22,28 | |
March 2025 | 1,7,8,15, 21, 22, 28,29 | |
April 2025 | 4,5,11,12,18,19,25,26 | |
May 2025 | 2,3,9,10,16,17,23,24,30,31 | |
June 2025 | 6,7,13,14,20,21,27,28 | |
July 2025 | 4,5,11,12,18,19,25,26 | |
August 2025 | 1,2,8,22,23,29,30 | |
September 2025 | 5,6,12,13,19,20,26,27 | |
October 2025 | 3,4,10,11,17,18,24,25,31 | |
November 2025 | 1,7,8,14,15,21,22,28,29 | |
December 2025 | 5,6,12,13,19.20.26.27 |
PTE Academic Test Lucknow
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
School Of Management Sciences 19th km stone , Sultanpur Road, Biruha,
Post, Kashimpur, Gosainganj, Lucknow Uttar Pradesh 226501 India | January 2025 | 3,4,10,11,17,18,24,25 |
February 2025 | 7,8,14,15,21,22,28 | |
March 2025 | 1,7,8,21,22,28,29 | |
April 2025 | 4,5,11,12,19,25,26 | |
May 2025 | 2,3,9,10,16,17,23,24,30,31 | |
June 2025 | 6,13,14,20,21,27,28 | |
July 2025 | 4,5,11,12,18,19,25,26 | |
August 2025 | 1,2,8,22,23,29,30 | |
September 2025 | 5,6,12,13,19,20,26,27 | |
October 2025 | 3,4,10,11,17,24,25,31 | |
November 2025 | 1,7,8,14,15,21,22,28,29 | |
December 2025 | 5,6,12,13,19,20,26,27 |
PTE Academic Test Mehsana
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Ganpat University V. M. Patel Institute of Management Ganpat
Vidyanagar, Mehsana-Gozaria Highway, Kherva Mehsana Gujarat 384012
India | January 2025 | 2,3,4,6,7,9,10,11,13,15,16,17,18,20,21,23,24,25,27,28,29 |
February 2025 | 4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28 | |
March 2025 | 1,3,4,5,6,7,8,10,11,12,13,15,17,18,19,20,21,22,24,25,26,27,28,29 | |
April 2025 | 1,2,3,4,5,7,8,9,10,11,12,15,16,17,18,19,21,22,23,24,25,26,28,30 | |
May 2025 | 1,2,3,5,6,7,8,9,10,12,13,14,15,16,17,19,20,21,22,23,24,26,27,28,29,30,31 | |
June 2025 | 2,3,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30 | |
July 2025 | 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30,31 | |
August 2025 | 1,2,4,5,6,7,8,11,12,13,14,18,19,20,21,22,23,25,26,28,29,30 | |
September 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,25,26,27,29,30 | |
October 2025 | 1,3,4,6,7,8,9,10,11,13,14,15,16,17,18,20,21,22,23,24,25,27,28,29,30 | |
November 2025 | 1,3,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28,29 | |
December 2025 | 1,2,3,4,5,6,8,9,10,11,12,13,15,16,17,18,19,20,22,23,24,26,27,29,30,31 |
PTE Academic Test Mumbai
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Mumbai Building No.9, 1st Floor Solitaire
Corporate Park,167 Andheri J B Nagar Link Rd,Chakala,Andheri(East)
Mumbai Maharashtra 400093 India | January 2025 | 3,8,9,15,23,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 |
PTE Academic Test New Delhi
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-New Delhi, 302/305, Ashoka Estate 24,
Barakhamba Road Fire Brigade Lane New Delhi Delhi 110001 India | January 2025 | 2,3,4,6,7,9,15,21,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,10,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,16,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 | |
Global Opportunities Pvt Ltd HS 27, Second Floor Kailash Colony Market
Kailash Colony New Delhi Delhi 110048 India | January 2025 | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,,18,19,20,21,22,23,24,25,27,28,29 |
February 2025 | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | |
March 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | |
April 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | |
May 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | |
June 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | |
July 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | |
August 2025 | 1,2,3,4,5,6,7,8,10,11,12,13,14,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | |
September 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | |
October 2025 | 1,3,4,5,6,7,8,9,11,12,13,14,15,16,17,18,19,20,22,23,24,25,26,27,28,29,30,31 | |
November 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | |
December 2025 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,26,27,28,29,30,31 |
PTE Academic Test New Noida
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Noida Ground floor, 1A/1, S.B. Towers,
Sector 16A, Noida Uttar Pradesh 201301 India | January 2025 | 3,7,15,23,29 |
February 2025 | 4,5,13,21,28 | |
March 2025 | 6,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,16,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 |
PTE Academic Test New Pune
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Pearson Professional Centers-Pune MAH 517, Fifth Floor, Tower 2 World
Trade Center, Kharadi, Pune Maharashtra Pune Maharashtra 411014 India | January 2025 | 2,3,9,15,,23,27,29 |
February 2025 | 5,13,21,28 | |
March 2025 | 6,20,26 | |
April 2025 | 3,11,16,25 | |
May 2025 | 2,7,16,23,30 | |
June 2025 | 6,12,19,27 | |
July 2025 | 4,10,18,24,31 | |
August 2025 | 8,14,20,29 | |
September 2025 | 4,11,19,26 | |
October 2025 | 10,15,23,31 | |
November 2025 | 7,19,27 | |
December 2025 | 5,11,17 |
PTE Academic Test New Rajkot
PTE Exam Centers | Month | PTE Exam Dates |
---|---|---|
Trans Globe Education Trans Globe House Opp. Kings Land Towers Amin
Marg Rajkot Gujarat 360005 India | January 2025 | 1,2,3,4,6,7,8,9,10,11,13,15,16,17,18,20,21,22,23,24,25,27,28,29 |
February 2025 | 4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28 | |
March 2025 | 1,3,4,5,6,7,8,10,11,12,13,15,17,18,19,20,21,22,24,25,26,27,28,29,31 | |
April 2025 | 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30 | |
May 2025 | 1,2,3,5,6,7,8,9,10,12,13,14,15,16,17,19,20,21,22,23,24,26,27,28,29,30,31 | |
June 2025 | 2,3,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30 | |
July 2025 | 1,2,3,4,5,7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30,31 | |
August 2025 | 1,2,4,5,6,7,8,11,12,13,18,19,20,21,22,23,25,26,28,29,30 | |
